Introduction
1. What is your name?
Name
Arthur Walnut
Your experiences in Arlen Hill
6. Overall, how safe do you feel in Arlen Hill?
Sense of safety
Please select one item
Radio button:
Unticked
Very safe
Radio button:
Unticked
Fairly safe
Radio button:
Ticked
Slightly unsafe
Radio button:
Unticked
Very unsafe
Radio button:
Unticked
Not sure
7. When/where do you most feel concern for your safety? Please pick your top 3 options (with 1 being the most concerning).
Please rank these from 1 to 3
Traffic and road usage
1
Public transport
Streets, parks and outdoor public spaces
Pubs, clubs and other social venues
3
Domestic/residential crime (e.g. risk of burglary)
2
School, college or your workplace
8. Over the past few years, several initiatives have been started in Arlen Hill. How good do you think these schemes have been at making Arlen Hill feel like a safer and more welcoming place to live?
PCSOs on Market Street at weekends Excellent Radio button: Not checked Excellent | PCSOs on Market Street at weekends Good Radio button: Checked Good | PCSOs on Market Street at weekends Reasonable Radio button: Not checked Reasonable | PCSOs on Market Street at weekends Poor Radio button: Not checked Poor | PCSOs on Market Street at weekends Very poor Radio button: Not checked Very poor | PCSOs on Market Street at weekends No opinion Radio button: Not checked No opinion |
Additional street lighting in residential areas Excellent Radio button: Not checked Excellent | Additional street lighting in residential areas Good Radio button: Checked Good | Additional street lighting in residential areas Reasonable Radio button: Not checked Reasonable | Additional street lighting in residential areas Poor Radio button: Not checked Poor | Additional street lighting in residential areas Very poor Radio button: Not checked Very poor | Additional street lighting in residential areas No opinion Radio button: Not checked No opinion |
Free Friday night youth clubs Excellent Radio button: Not checked Excellent | Free Friday night youth clubs Good Radio button: Not checked Good | Free Friday night youth clubs Reasonable Radio button: Not checked Reasonable | Free Friday night youth clubs Poor Radio button: Not checked Poor | Free Friday night youth clubs Very poor Radio button: Not checked Very poor | Free Friday night youth clubs No opinion Radio button: Checked No opinion |
Public art in parks Excellent Radio button: Not checked Excellent | Public art in parks Good Radio button: Not checked Good | Public art in parks Reasonable Radio button: Not checked Reasonable | Public art in parks Poor Radio button: Not checked Poor | Public art in parks Very poor Radio button: Not checked Very poor | Public art in parks No opinion Radio button: Checked No opinion |
Renovation of disused Council buildings Excellent Radio button: Not checked Excellent | Renovation of disused Council buildings Good Radio button: Checked Good | Renovation of disused Council buildings Reasonable Radio button: Not checked Reasonable | Renovation of disused Council buildings Poor Radio button: Not checked Poor | Renovation of disused Council buildings Very poor Radio button: Not checked Very poor | Renovation of disused Council buildings No opinion Radio button: Not checked No opinion |
CCTV around bus and train station Excellent Radio button: Not checked Excellent | CCTV around bus and train station Good Radio button: Not checked Good | CCTV around bus and train station Reasonable Radio button: Not checked Reasonable | CCTV around bus and train station Poor Radio button: Not checked Poor | CCTV around bus and train station Very poor Radio button: Not checked Very poor | CCTV around bus and train station No opinion Radio button: Checked No opinion |
Future improvements
9. If you could do one thing to make Arlen Hill feel like a safer and more welcoming place to live, what would it be?
If you could change one thing…
Clamp down on dangerous dogs.
10. In ten years time, we want Arlen Hill to be the safest and most welcoming place to live in the country. What do you think needs to happen to achieve this change?
10 year vision
I think residents need more help securing their homes against burglaries and more to be done about nuisance neighbours and people using residential streets as rat runs and car parks. Better street lighting and people out and about makes everyone feel safer and better about the town.